Daniil Medvedev vs Nikoloz Basilashvili
Livebet
second set Away (ATP Almaty - Final)ML
- Tipster odds
- 3.14+214107/502.14+2.14-0.47
- Feed close
- —
- Score
- —
Publishes on Blogabet · first tracked
Tipzy Score
49
75 = break-even, proven
Tipzy is not affiliated with Blogabet or with fumbito86, and is not paid by either. This record is built only from picks published publicly on Blogabet and graded against the final result. How this is measured
Prices as published by the tipster — profit here is a return someone could have taken.
Settled
241
231 graded · 10 void
Win rate
45.5%
95% CI 39%–52%
Profit
+261.6u
over 1955u staked
Yield
+13.4%
Every graded pick in time order. Losing runs are what following a record actually feels like — a profitable one can still lose ten in a row. Drawdown is the deepest fall of cumulative level-stake P/L, published prices only: derived prices cannot lose real units.
Longest win streak
4
Longest losing streak
8
Current streak
L2
consecutive losses
Max drawdown
−79.4u
from a +284.9u peak · bottomed 2026-10-04
Computed from published prices only, level stakes.
Zoom with the buttons above, the scroll wheel or a pinch; drag the chart to pan. Ends inside the shaded band (±325.7u) — the range a bettor with no edge lands in 95% of the time, so this record is not yet distinguishable from chance.
Biggest samples first · groups under 3 graded picks are excluded.
Ordered by sample size. Unmapped markets are shown rather than hidden — they are picks we recorded but have not yet normalised. Win rate is withheld below 10 settled picks. Click a market to see its picks.
| Market | Settled | Win rate | Profit |
|---|---|---|---|
| Match winner | 163 | 46.5% | +189.9u |
| Asian handicap | 51 | 35.4% | −31.4u |
| Unmapped | 25 | 54.2% | +83.0u |
| Handicap | 2 | — | +20.0u |
Top 12 leagues by number of settled picks. Win rate is withheld below 10 settled picks. Click a league to see its picks.
| League | Settled | Win rate | Profit |
|---|---|---|---|
| ATP ChallengerATP Challenger league page | 146 | 48.6% | +261.3u |
| Livebet | 27 | 55.6% | +42.3u |
| Grand Slam (W)Grand Slam (W) league page | 20 | 36.8% | −6.3u |
| Other | 15 | 30.8% | −3.7u |
| Qualifying | 15 | 33.3% | −6.9u |
| WTAWTA league page | 5 | — | +48.8u |
| Davis CupDavis Cup league page | 4 | — | −30.0u |
| Shanghai. HardShanghai. Hard league page | 3 | — | −5.7u |
| Almaty. HardAlmaty. Hard league page | 1 | — | −10.0u |
| Beijing. Hard | 1 | — | +6.8u |
| Chengdu.HardChengdu.Hard league page | 1 | — | −10.0u |
| MenMen league page | 1 | — | −10.0u |
Tips typically appear 6h before kickoff — median over 176 picks with a captured kickoff.
Livebet
second set Away (ATP Almaty - Final)ML
Livebet
second set Away (ATP Brussels - SF)ML
Livebet
second set Away (ATP Lyon - R1)ML
Livebet
Full Event Home (ATP Brussels - R1) -4.50AH
Livebet
Full Event Away (Shang SF) -2.50AH
Livebet
Full Event Away (ATP Challenger Olbia - R1)ML
Livebet
Full Event Home (ATP Challenger Maia - R1)ML
Livebet
second set Away (Shang R1)ML
Livebet
third set Home (MUSOpenR2)ML
· tipped 7m before
Livebet
Full Event Away (MUSOpenR2) -7.50 (AH)00
Livebet
second set Away (WUSOpenR3)ML
Livebet
Full Event Away (MUSOpenR2)ML
Livebet
second set Home (MUSOpenR1)ML
Livebet
third set Home (MUSOpenR1)ML
Livebet
Full Event Away (MUSOpenR1)ML
Livebet
first set Home (MUSOpenR1)ML
· tipped 35m before
Livebet
Full Event Away (MUSOpenR1) -4.50AH
Livebet
Full Event Away (MUSOpenR1) -6.50AH
Livebet
Full Event Away (MUSOpenR1) -0.50AH
Livebet
Full Event Away (MUSOpenR1)ML
Livebet
Full Event Home (MUSOpenR1)ML
Livebet
Full Event Home (MUSOpenR1)ML
Livebet
Full Event Home (Winston R2)ML
Livebet
Full Event Home (W W SOpen F) -6.50AH
Livebet
Full Event Away (Master QF) -2.50AH
| Match | Played | Selection | Tipster odds | Feed close | Score | Result |
|---|---|---|---|---|---|---|
| Daniil Medvedev vs Nikoloz BasilashviliLivebet | second set Away (ATP Almaty - Final)ML | 3.14+214107/502.14+2.14-0.47 | — | — | LOST | |
| Arthur Fils vs Jan-Lennard StruffLivebet | second set Away (ATP Brussels - SF)ML | 2.69+169169/1001.69+1.69-0.59 | — | — | LOST | |
| Ugo Humbert vs Corentin MoutetLivebet | second set Away (ATP Lyon - R1)ML | 1.96-10424/250.96-1.04+0.96 | — | — | LOST | |
| Jacob Fearnley (Games) vs Hugo Gaston (Games)Livebet | Full Event Home (ATP Brussels - R1) -4.50AH | 1.65-15413/200.65-1.54+0.65 | — | — | WON | |
| Rafael Jodar (Games) vs Daniil Medvedev (Games)Livebet | Full Event Away (Shang SF) -2.50AH | 2.00+1001/11.00+1.00+1.00 | — | — | LOST | |
| Laurent Lokoli vs Georgii KravchenkoLivebet | Full Event Away (ATP Challenger Olbia - R1)ML | 4.49+349349/1003.49+3.49-0.29 | — | — | WON | |
| Marco Trungelliti vs Thiago MonteiroLivebet | Full Event Home (ATP Challenger Maia - R1)ML | 1.83-12083/1000.83-1.20+0.83 | — | — | WON | |
| Mattia Bellucci vs Yi ZhouLivebet | second set Away (Shang R1)ML | 2.62+16281/501.62+1.62-0.62 | — | — | LOST | |
| Botic Van de Zandschulp vs Alex De MinaurLivebet | tipped 7m before | third set Home (MUSOpenR2)ML | 2.16+11629/251.16+1.16-0.86 | — | — | WON |
| Gael Monfils (Games) vs Learner Tien (Games)Livebet | Full Event Away (MUSOpenR2) -7.50 (AH)00 | 1.98-10249/500.98-1.02+0.98 | — | — | WON | |
| Jessica Pegula vs Leylah FernandezLivebet | second set Away (WUSOpenR3)ML | 2.86+18693/501.86+1.86-0.54 | — | — | LOST | |
| Jan-Lennard Struff vs Francisco CerundoloLivebet | Full Event Away (MUSOpenR2)ML | 2.16+11629/251.16+1.16-0.86 | — | — | WON | |
| Comesana F vs Flavio CobolliLivebet | second set Home (MUSOpenR1)ML | 2.39+139139/1001.39+1.39-0.72 | — | — | WON | |
| Comesana F vs Flavio CobolliLivebet | third set Home (MUSOpenR1)ML | 2.06+10653/501.06+1.06-0.94 | — | — | LOST | |
| Comesana F vs Flavio CobolliLivebet | Full Event Away (MUSOpenR1)ML | 1.75-1333/40.75-1.33+0.75 | — | — | WON | |
| Juan Manuel Cerundolo vs Arthur GeaLivebet | tipped 35m before | first set Home (MUSOpenR1)ML | 2.32+13233/251.32+1.32-0.76 | — | — | LOST |
| Adolfo Daniel Vallejo (Games) vs Gael Monfils (Games)Livebet | Full Event Away (MUSOpenR1) -4.50AH | 1.91-11091/1000.91-1.10+0.91 | — | — | WON | |
| Adolfo Daniel Vallejo (Games) vs Gael Monfils (Games)Livebet | Full Event Away (MUSOpenR1) -6.50AH | 1.68-14717/250.68-1.47+0.68 | — | — | WON | |
| Juan Manuel Cerundolo (Games) vs Arthur Gea (Games)Livebet | Full Event Away (MUSOpenR1) -0.50AH | 2.05+10521/201.05+1.05-0.95 | — | — | WON | |
| Daniil Medvedev vs Hugo GastonLivebet | Full Event Away (MUSOpenR1)ML | 5.18+418209/504.18+4.18-0.24 | — | — | LOST | |
| Mariano Navone vs Novak DjokovicLivebet | Full Event Home (MUSOpenR1)ML | 2.05+10521/201.05+1.05-0.95 | — | — | WON | |
| Mariano Navone vs Novak DjokovicLivebet | Full Event Home (MUSOpenR1)ML | 1.94-10647/500.94-1.06+0.94 | — | — | WON | |
| Adrian Mannarino vs Lorenzo SonegoLivebet | Full Event Home (Winston R2)ML | 2.61+161161/1001.61+1.61-0.62 | — | — | LOST | |
| Coco Gauff (Games) vs Jessica Pegula (Games)Livebet | Full Event Home (W W SOpen F) -6.50AH | 1.83-12083/1000.83-1.20+0.83 | — | — | LOST | |
| Lorenzo Musetti (Games) vs Frances Tiafoe (Games)Livebet | Full Event Away (Master QF) -2.50AH | 2.36+13634/251.36+1.36-0.74 | — | — | WON |
* date as the source published it — not matched to a feed fixture.
Think this record is wrong — a pick you did not publish, a wrong grade, a mis-matched fixture? Tell us and we will check it against what we captured and correct anything we got wrong.