400+ leagues across 10+ sports, 20,000+ settled picks. The same picks as the records index, grouped by competition instead of by tipster — a league appears once 5 of its picks have settled, because below that there is nothing to report. How this is measured
| # | League | Sport | Tipsters | Settled | Win rate | Profit | Yield |
|---|---|---|---|---|---|---|---|
| 1 | MLB | Baseball | 218 | 1324 | 50.2% | +146.3u | +3.5% |
| 2 | Football | 317 | 797 | 56.3% | +736.1u | +27.7% | |
| 3 | Football | 222 | 540 | 57.3% | +320.9u | +20.2% | |
| 4 | UEFA Champions League | Ice Hockey | 183 | 497 | 58.1% | −908.7u | −29.1% |
| 5 | UEFA Conference League | Football | 151 | 494 | 60.2% | +1752.9u | +53.7% |
| 6 | Grand Slam (W) | Tennis | 58 | 482 | 47.2% | −82.0u | −2.8% |
| 7 | ATP Challenger (tour) | Tennis | 58 | 448 | 55.3% | +149.3u | +5.9% |
| 8 | Football | 59 | 443 | 53.7% | +831.6u | +44.9% | |
| 9 | Football | 173 | 438 | 60.0% | +376.8u | +37.9% | |
| 10 | Football | 125 | 429 | 51.7% | −246.0u | −22.2% | |
| 11 | Football | 126 | 387 | 52.0% | +952.1u | +48.8% | |
| 12 | Football | 99 | 353 | 49.8% | +33.1u | +2.5% | |
| 13 | Football | 65 | 329 | 51.0% | +1375.0u | +68.9% | |
| 14 | Football | 104 | 316 | 52.1% | −78.3u | −14.1% | |
| 15 | UEFA Europa League | Football | 112 | 288 | 61.5% | +672.3u | +50.4% |
| 16 | International (W) — basketball | Basketball | 72 | 281 | 59.0% | +11.1u | +0.8% |
| 17 | Football | 100 | 261 | 46.0% | −71.0u | −9.5% | |
| 18 | Football | 74 | 253 | 53.6% | −163.5u | −17.7% | |
| 19 | Football | 72 | 234 | 49.3% | +1035.2u | +60.9% | |
| 20 | Football | 58 | 233 | 64.5% | +285.1u | +26.1% | |
| 21 | Football | 80 | 226 | 57.1% | −176.0u | −30.9% | |
| 22 | Football | 84 | 222 | 48.8% | +33.3u | +5.2% | |
| 23 | Football | 108 | 220 | 49.1% | −12.4u | −2.3% | |
| 24 | WNBA | Basketball | 50 | 210 | 56.5% | +92.0u | +7.9% |
| 25 | Football | 62 | 206 | 51.0% | +35.7u | +11.4% |
Ordered by sample size unless you rank by something else — a league ranked on a metric it has no value for goes last, never to zero. Win rate counts every settled pick; profit and yield count only picks published with a real price, because prices we derived from a source's own probability carry no bookmaker margin and would flatter every row. Both pool every tipster who bet the league — they describe the picks we tracked there, not a strategy anyone ran. Open a league for the per-tipster split.