Tiago Torres vs Andrej Martin
Livebet
Home Match (To Win )1-2
- Tipster odds
- 1.95-10519/200.95-1.05+0.95
- Feed close
- —
- Score
- —
Publishes on Blogabet · first tracked
Tipzy Score
44
75 = break-even, proven
Tipzy is not affiliated with Blogabet or with BEV Bets, and is not paid by either. This record is built only from picks published publicly on Blogabet and graded against the final result. How this is measured
Prices as published by the tipster — profit here is a return someone could have taken.
Settled
97
93 graded · 4 void
Win rate
47.3%
95% CI 37%–57%
Profit
+25.7u
over 285u staked
Yield
+9.0%
Every graded pick in time order. Losing runs are what following a record actually feels like — a profitable one can still lose ten in a row. Drawdown is the deepest fall of cumulative level-stake P/L, published prices only: derived prices cannot lose real units.
Longest win streak
4
Longest losing streak
10
Current streak
L2
consecutive losses
Max drawdown
−30.9u
from a +46.4u peak · bottomed 2026-08-27
Computed from published prices only, level stakes.
Zoom with the buttons above, the scroll wheel or a pinch; drag the chart to pan. Ends inside the shaded band (±68.3u) — the range a bettor with no edge lands in 95% of the time, so this record is not yet distinguishable from chance.
Biggest samples first · groups under 3 graded picks are excluded.
Ordered by sample size. Unmapped markets are shown rather than hidden — they are picks we recorded but have not yet normalised. Win rate is withheld below 10 settled picks. Click a market to see its picks.
| Market | Settled | Win rate | Profit |
|---|---|---|---|
| Unmapped | 60 | 42.9% | +5.7u |
| Match winner | 27 | 44.4% | +2.7u |
| Handicap | 8 | — | +11.1u |
| Over/Under | 2 | — | +6.1u |
Top 12 leagues by number of settled picks. Win rate is withheld below 10 settled picks. Click a league to see its picks.
| League | Settled | Win rate | Profit |
|---|---|---|---|
| Livebet | 69 | 52.9% | +52.2u |
| Other | 21 | 25.0% | −29.2u |
| ATP ChallengerATP Challenger league page | 5 | — | +4.7u |
| Davis CupDavis Cup league page | 1 | — | −2.0u |
| Doubles | 1 | — | — |
Tips typically appear 13h before kickoff — median over 25 picks with a captured kickoff.
Livebet
Home Match (To Win )1-2
Livebet
Away Match (To Win )0-0
Livebet
Home Match (To Win )4-6,5-4
Livebet
Home Match (To Win )0-0
Livebet
Home Match (To Win )0-1
Livebet
Away Match (To Win )2-1
Livebet
Away Match (To Win )0-0
Livebet
Away Match (To Win )7-6,3-6,0-0
Livebet
Home (Set 2 Winner )6-1,2-2
Livebet
Home (Set 2 Winner )6-4,0-0
Livebet
Away (Set 1 Winner )1-1
Livebet
Away +5.5 +5.5 (Match Handicap )0-0
Livebet
Home Match (To Win )5-7,0-0
Livebet
Away Match (To Win )6-2,5-5
Livebet
Home (Set 2 Winner )3-6,0-0
Livebet
Over 19.5 (Total Games In Match )0-0
Livebet
Home Match (To Win )5-6
Livebet
Away Match (To Win )0-0
Livebet
Away (Set 1 Winner )1-0
Livebet
Yes Win a Set (Hugo Coquelin To )0-1
Livebet
Away +3.5 +3.5 (Set 1 Handicap )1-0
Livebet
Home (Set 1 Winner )0-0
Livebet
Home Match (To Win )4-6,0-0
Livebet
Home (Set 2 Winner )6-0,1-0
Livebet
Home Match (To Win )1-1
| Match | Played | Selection | Tipster odds | Feed close | Score | Result |
|---|---|---|---|---|---|---|
| Tiago Torres vs Andrej MartinLivebet | Home Match (To Win )1-2 | 1.95-10519/200.95-1.05+0.95 | — | — | LOST | |
| Sofia Elena Cabezas Dominguez vs Kennedy Drenser-HagmannLivebet | Away Match (To Win )0-0 | 1.91-11091/1000.91-1.10+0.91 | — | — | LOST | |
| Sergio Luis Hernandez Ramirez vs Wilson LeiteLivebet | Home Match (To Win )4-6,5-4 | 3.00+2002/12.00+2.00-0.50 | — | — | WON | |
| Tom Sickenberger vs Raul GarciaLivebet | Home Match (To Win )0-0 | 1.83-12083/1000.83-1.20+0.83 | — | 0:2 | LOST | |
| Eli Stephenson vs Bjorn SwensonLivebet | Home Match (To Win )0-1 | 1.91-11091/1000.91-1.10+0.91 | — | — | WON | |
| Youcef Rihane vs Jack SecordLivebet | Away Match (To Win )2-1 | 2.20+1206/51.20+1.20-0.83 | — | 2:0 | LOST | |
| Henry Bernet vs Jaden WeekesLivebet | Away Match (To Win )0-0 | 2.00+1001/11.00+1.00+1.00 | — | — | WON | |
| Steur J L S vs Lisa ClaeysLivebet | Away Match (To Win )7-6,3-6,0-0 | 2.05+10521/201.05+1.05-0.95 | — | — | LOST | |
| Matteo Covato vs Felipe De DiosLivebet | Home (Set 2 Winner )6-1,2-2 | 1.80-1254/50.80-1.25+0.80 | — | — | WON | |
| Joao Victor Couto Loureiro vs Branchetti G / Mouilleron Salvo MLivebet | Home (Set 2 Winner )6-4,0-0 | 1.80-1254/50.80-1.25+0.80 | — | — | WON | |
| Gomez/Urrea vs Covato/VoelzkeLivebet | Away (Set 1 Winner )1-1 | 2.00+1001/11.00+1.00+1.00 | — | — | LOST | |
| Tristan Schoolkate vs Joao Victor Couto LoureiroLivebet | Away +5.5 +5.5 (Match Handicap )0-0 | 1.80-1254/50.80-1.25+0.80 | — | — | WON | |
| Forejtek/Wiskandt vs Ovcharenko/WehneltLivebet | Home Match (To Win )5-7,0-0 | 4.50+3507/23.50+3.50-0.29 | — | — | LOST | |
| Stevens/Thompson vs Hien PhamLivebet | Away Match (To Win )6-2,5-5 | 3.50+2505/22.50+2.50-0.40 | — | — | LOST | |
| Noah Schlagenhauf vs Marlon VankanLivebet | Home (Set 2 Winner )3-6,0-0 | 4.00+3003/13.00+3.00-0.33 | — | — | LOST | |
| Sergio Luis Hernandez Ramirez vs Tristan McCormickLivebet | Over 19.5 (Total Games In Match )0-0 | 1.73-13773/1000.73-1.37+0.73 | — | — | WON | |
| Diego Dedura vs Miles ClarkLivebet | Home Match (To Win )5-6 | 1.80-1254/50.80-1.25+0.80 | — | — | LOST | |
| Fradkin/Kuhar vs Sheldon/SwensonLivebet | Away Match (To Win )0-0 | 2.10+11011/101.10+1.10-0.91 | — | — | WON | |
| Joao Eduardo Schiessl vs Benjamin TorrealbaLivebet | Away (Set 1 Winner )1-0 | 3.25+2259/42.25+2.25-0.44 | — | — | LOST | |
| Gaston, Hugo vs Olaf PieczkowskiLivebet | Yes Win a Set (Hugo Coquelin To )0-1 | 1.91-11091/1000.91-1.10+0.91 | — | — | VOID | |
| Fradkin/Kuhar vs Burnett/TomizawaLivebet | Away +3.5 +3.5 (Set 1 Handicap )1-0 | 1.80-1254/50.80-1.25+0.80 | — | — | LOST | |
| Bryce Nakashima vs Jack KennedyLivebet | Home (Set 1 Winner )0-0 | 1.80-1254/50.80-1.25+0.80 | — | — | LOST | |
| Bryce Nakashima vs Jack KennedyLivebet | Home Match (To Win )4-6,0-0 | 3.40+24012/52.40+2.40-0.42 | — | — | WON | |
| Jakub Vrba vs Noah SchlagenhaufLivebet | Home (Set 2 Winner )6-0,1-0 | 1.57-17557/1000.57-1.75+0.57 | — | — | LOST | |
| Joao Victor Couto Loureiro vs Vadym UrsuLivebet | Home Match (To Win )1-1 | 2.00+1001/11.00+1.00+1.00 | — | — | WON |
* date as the source published it — not matched to a feed fixture.
Think this record is wrong — a pick you did not publish, a wrong grade, a mis-matched fixture? Tell us and we will check it against what we captured and correct anything we got wrong.