ATP, Paris, Brandon Nakashima vs Matteo Berrettini
Tennis · Unknown
Brandon NakashimaOther
- Tipster odds
- 1.65-15413/200.65-1.54+0.65
- Feed close
- —
- Score
- —
· first seen 12h before
Publishes on Zawodtyper · first tracked
Tipzy Score
46
75 = break-even, proven
Tipzy is not affiliated with Zawodtyper or with William Vandeyde, and is not paid by either. This record is built only from picks published publicly on Zawodtyper and graded against the final result. How this is measured
Prices as published by the tipster — profit here is a return someone could have taken.
Settled
31
30 graded · 1 void
Win rate
63.3%
95% CI 46%–78%
Profit
+0.7u
over 30u staked
Yield
+2.2%
Every graded pick in time order. Losing runs are what following a record actually feels like — a profitable one can still lose ten in a row. Drawdown is the deepest fall of cumulative level-stake P/L, published prices only: derived prices cannot lose real units.
Longest win streak
6
Longest losing streak
3
Current streak
L1
consecutive losses
Max drawdown
−5.8u
from a +1.7u peak · bottomed 2026-09-10
Computed from published prices only, level stakes.
Zoom with the buttons above, the scroll wheel or a pinch; drag the chart to pan. Ends inside the shaded band (±8.4u) — the range a bettor with no edge lands in 95% of the time, so this record is not yet distinguishable from chance.
Ordered by sample size. Unmapped markets are shown rather than hidden — they are picks we recorded but have not yet normalised. Win rate is withheld below 10 settled picks. Click a market to see its picks.
| Market | Settled | Win rate | Profit |
|---|---|---|---|
| Unmapped | 30 | 65.5% | +1.7u |
| Double chance | 1 | — | −1.0u |
Top 12 leagues by number of settled picks. Win rate is withheld below 10 settled picks. Click a league to see its picks.
| League | Settled | Win rate | Profit |
|---|---|---|---|
| Unknown | 30 | 62.1% | +0.1u |
| Monterrey. Hard. QualificationMonterrey. Hard. Qualification league page | 1 | — | +0.6u |
Tips typically appear 17h before kickoff — median over 31 picks with a captured kickoff.
Tennis · Unknown
Brandon NakashimaOther
· first seen 12h before
Tennis · Unknown
Katie BoulterOther
· first seen 7h before
Tennis · Unknown
Mattia BellucciOther
· first seen 14h before
Tennis · Unknown
Carlos Alcaraz -3,5 gems handicapHandicap
· first seen 14h before
Tennis · Unknown
Leylah Fernandez -3,5 gems handicapHandicap
· first seen 4h before
Tennis · Unknown
Leylah Fernandez wygra seta? - NIEMatch Winner
· first seen 6h before
Tennis · Unknown
Alex De Minuar -1,5 gems handicapHandicap
· first seen 20h before
Tennis · Unknown
Anna BondarOther
· first seen 8h before
Tennis · Unknown
+4,5 gems handicap Jan-Lennard StruffHandicap
· first seen 18h before
Tennis · Unknown
Magda LinetteOther
· first seen 4h before
Tennis · Unknown
Flavio CobolliOther
· first seen 20h before
Tennis · Unknown
Dominko Sebastian -0,5 gems handicapHandicap
· first seen 19h before
Tennis · Unknown
Sinja KrausOther
· first seen 4h before
Football · Unknown
1XDouble Chance
· first seen 17h before
Tennis · Unknown
Sasnovich AliaksandraOther
· first seen 2h before
Tennis · Unknown
Maya JointOther
· first seen 4h before
Tennis · Unknown
Katerina SiniakovaMatch Winner
· first seen 5h before
Tennis · Unknown
Zhou YiOther
· first seen 7h before
Tennis · Unknown
Li AnnOther
· first seen 4h before
Handball · Unknown
+ 6,5 punktów Partizan BelgradOther
· first seen 18h before
Tennis · Unknown
over 17,5 gemsOver/Under
· first seen 22h before
Tennis · Unknown
Anastasia Potapova - 3,5 gems handicapHandicap
· first seen 17h before
Tennis · Unknown
Ann LiOther
· first seen 17h before
Tennis · Unknown
over 33,5 gemsOver/Under
· first seen 17h before
Tennis · Unknown
Polina Kudermetova -1,5 gems handicapHandicap
· first seen 20h before
| Match | Played | Selection | Tipster odds | Feed close | Score | Result |
|---|---|---|---|---|---|---|
| ATP, Paris, Brandon Nakashima vs Matteo BerrettiniTennis · Unknown | first seen 12h before | Brandon NakashimaOther | 1.65-15413/200.65-1.54+0.65 | — | — | LOST |
| WTA, Hongkong, Katie Boulter vs Viktorija GolubicTennis · Unknown | first seen 7h before | Katie BoulterOther | 1.67-14967/1000.67-1.49+0.67 | — | — | WON |
| ATP, Paris, Mattia Bellucci vs Lorenzo SonegoTennis · Unknown | first seen 14h before | Mattia BellucciOther | 1.70-1437/100.70-1.43+0.70 | — | — | WON |
| ATP, Vienna, Carlos Alcaraz vs Alex De MinuarTennis · Unknown | first seen 14h before | Carlos Alcaraz -3,5 gems handicapHandicap | 1.55-18211/200.55-1.82+0.55 | — | — | WON |
| Leylah Fernandez vs Rakhimova KTennis · Unknown | first seen 4h before | Leylah Fernandez -3,5 gems handicapHandicap | 1.64-15616/250.64-1.56+0.64 | — | — | WON |
| Elena Rybakina vs Leylah FernandezTennis · Unknown | first seen 6h before | Leylah Fernandez wygra seta? - NIEMatch Winner | 1.85-11817/200.85-1.18+0.85 | — | — | VOID |
| ATP, Wiedeń, Alex De Minuar vs Matteo BerrettiniTennis · Unknown | first seen 20h before | Alex De Minuar -1,5 gems handicapHandicap | 1.54-18527/500.54-1.85+0.54 | — | — | WON |
| Anna Bondar vs Kaitlin QuevedoTennis · Unknown | first seen 8h before | Anna BondarOther | 1.74-13537/500.74-1.35+0.74 | — | — | LOST |
| ATP, Bazylea, Novak Djokovic vs Jan-Lennard StruffTennis · Unknown | first seen 18h before | +4,5 gems handicap Jan-Lennard StruffHandicap | 1.54-18527/500.54-1.85+0.54 | — | — | WON |
| Magda Linette vs Anastasia ZakharovaTennis · Unknown | first seen 4h before | Magda LinetteOther | 1.75-1333/40.75-1.33+0.75 | — | — | WON |
| Flavio Cobolli vs Grigor DimitrovTennis · Unknown | first seen 20h before | Flavio CobolliOther | 1.50-2001/20.50-2.00+0.50 | — | — | WON |
| Challenger, Sioux Falls, Dominko Sebastian vs Benjamin WillwerthTennis · Unknown | first seen 19h before | Dominko Sebastian -0,5 gems handicapHandicap | 1.50-2001/20.50-2.00+0.50 | — | — | WON |
| Sinja Kraus vs Panna UdvardyTennis · Unknown | first seen 4h before | Sinja KrausOther | 1.50-2001/20.50-2.00+0.50 | — | — | WON |
| Ekstraklasa, Legia Warszawa vs Lech PoznańFootball · Unknown | first seen 17h before | 1XDouble Chance | 1.50-2001/20.50-2.00+0.50 | — | — | LOST |
| Aliaksandra Sasnovich vs Rakhimova KTennis · Unknown | first seen 2h before | Sasnovich AliaksandraOther | 1.77-13077/1000.77-1.30+0.77 | — | — | WON |
| Maya Joint vs Golubic VTennis · Unknown | first seen 4h before | Maya JointOther | 1.76-13219/250.76-1.32+0.76 | — | — | WON |
| WTA, Osaka, Katie Boulter vs Katerina SiniakovaTennis · Unknown | first seen 5h before | Katerina SiniakovaMatch Winner | 1.65-15413/200.65-1.54+0.65 | — | — | WON |
| Zhou Yi vs Andre IlaganTennis · Unknown | first seen 7h before | Zhou YiOther | 1.60-1673/50.60-1.67+0.60 | — | — | WON |
| WTA, Osaka, Li Ann vs Lilli TaggerTennis · Unknown | first seen 4h before | Li AnnOther | 1.80-1254/50.80-1.25+0.80 | — | — | WON |
| Liga Mistrzów, Partizan Belgrad vs Fuchse BerlinHandball · Unknown | first seen 18h before | + 6,5 punktów Partizan BelgradOther | 1.70-1437/100.70-1.43+0.70 | — | — | LOST |
| US Open, WTA, Iva Jovic vs Jones FrancescaTennis · Unknown | first seen 22h before | over 17,5 gemsOver/Under | 1.55-18211/200.55-1.82+0.55 | — | — | WON |
| US Open, WTA, Anastasia Potpova vs Leolia JeanjeanTennis · Unknown | first seen 17h before | Anastasia Potapova - 3,5 gems handicapHandicap | 1.50-2001/20.50-2.00+0.50 | — | — | LOST |
| US Open, WTA, Ann Li vs Donna VekicTennis · Unknown | first seen 17h before | Ann LiOther | 1.60-1673/50.60-1.67+0.60 | — | — | WON |
| US Open, ATP, Matteo Berrettini vs Mariano NavoneTennis · Unknown | first seen 17h before | over 33,5 gemsOver/Under | 1.50-2001/20.50-2.00+0.50 | — | — | WON |
| US Open, WTA, Qualification, Polina Kudermetova vs Linda FruhvirtovaTennis · Unknown | first seen 20h before | Polina Kudermetova -1,5 gems handicapHandicap | 1.50-2001/20.50-2.00+0.50 | — | — | LOST |
* date as the source published it — not matched to a feed fixture.
Think this record is wrong — a pick you did not publish, a wrong grade, a mis-matched fixture? Tell us and we will check it against what we captured and correct anything we got wrong.