NEC Nijmegen vs Telstar
Premier League
HomeMatch Winner
- Tipster odds
- —
- Feed close
- 1.43-23343/1000.43-2.33+0.43from 1.45 · +1.4% CLV
- Score
- 1-2
· first seen 1h before
Publishes on Adibet · first tracked
Tipzy Score
75
75 = break-even, proven
Tipzy is not affiliated with Adibet, and is not paid by them. This record is built only from picks published publicly on Adibet and graded against the final result. How this is measured
Every graded pick in time order. Losing runs are what following a record actually feels like — a profitable one can still lose ten in a row. Drawdown is the deepest fall of cumulative level-stake P/L, published prices only: derived prices cannot lose real units.
Longest win streak
29
Longest losing streak
4
Current streak
L1
consecutive losses
Max drawdown
—
Needs 10+ priced picks
These count toward the win rate and nothing else — with no price there is no return to compute, and assuming one would invent the result.
Settled
256
Win rate
76.6%
Ordered by sample size. Unmapped markets are shown rather than hidden — they are picks we recorded but have not yet normalised. Win rate is withheld below 10 settled picks. Click a market to see its picks.
| Market | Settled | Win rate | Profit |
|---|---|---|---|
| Match winner | 256 | 76.6% | — |
Top 12 leagues by number of settled picks. Win rate is withheld below 10 settled picks. Click a league to see its picks.
Tips typically appear 1h before kickoff — median over 256 picks with a captured kickoff.
Premier League
HomeMatch Winner
· first seen 1h before
Superleague
HomeMatch Winner
· first seen 30m before
Premier League
AwayMatch Winner
· first seen 47m before
Cup MTN 8. Quarter-finals
HomeMatch Winner
· first seen 47m before
Division 1
HomeMatch Winner
· first seen 1h before
Division 1
HomeMatch Winner
· first seen 31m before
Premier League
HomeMatch Winner
· first seen 31m before
League Cup. First round
HomeMatch Winner
· first seen 31m before
League 1
HomeMatch Winner
· first seen 1m before
Division 1
AwayMatch Winner
· first seen 4h before
Third qualifying round. First leg
HomeMatch Winner
· first seen 4h before
Third qualifying round. First leg
AwayMatch Winner
· first seen 4h before
Third qualifying round. First leg
AwayMatch Winner
· first seen 3h before
Third qualifying round. First leg
HomeMatch Winner
· first seen 3h before
Third qualifying round. First leg
HomeMatch Winner
· first seen 3h before
Third qualifying round. First leg
HomeMatch Winner
· first seen 3h before
Third qualifying round. First leg
HomeMatch Winner
· first seen 3h before
Third qualifying round. First leg
HomeMatch Winner
· first seen 3h before
Third qualifying round. First leg
AwayMatch Winner
· first seen 2h before
Third qualifying round. First leg
AwayMatch Winner
· first seen 2h before
Third qualifying round. First leg
HomeMatch Winner
· first seen 2h before
Third qualifying round. First leg
HomeMatch Winner
· first seen 2h before
Third qualifying round. First leg
AwayMatch Winner
· first seen 1h before
Third qualifying round. First leg
HomeMatch Winner
· first seen 3h before
Third qualifying round. First leg
HomeMatch Winner
· first seen 3h before
| Match | Played | Selection | Tipster odds | Feed close | Score | Result |
|---|---|---|---|---|---|---|
| NEC Nijmegen vs TelstarPremier League | first seen 1h before | HomeMatch Winner | — | 1.43-23343/1000.43-2.33+0.43from 1.45 · +1.4% CLV | 1-2 | LOST |
| Viking vs Sarpsborg 08Superleague | first seen 30m before | HomeMatch Winner | — | 1.35-2867/200.35-2.86+0.35from 1.40 · +3.7% CLV | 2-1 | WON |
| Zhetysu vs OrdabasyPremier League | first seen 47m before | AwayMatch Winner | — | 1.55-18211/200.55-1.82+0.55from 1.55 · 0.0% CLV | 0-4 | WON |
| Orlando Pirates vs Durban CityCup MTN 8. Quarter-finals | first seen 47m before | HomeMatch Winner | — | 1.30-3333/100.30-3.33+0.30from 1.20 · −7.7% CLV | 2-1 | WON |
| Afturelding vs GrindavikDivision 1 | first seen 1h before | HomeMatch Winner | — | 1.25-4001/40.25-4.00+0.25from 1.30 · +4.0% CLV | 4-1 | WON |
| Bray Wanderers vs Finn HarpsDivision 1 | first seen 31m before | HomeMatch Winner | — | 1.20-5001/50.20-5.00+0.20from 1.25 · +4.2% CLV | 5-0 | WON |
| Brugge vs KortrijkPremier League | first seen 31m before | HomeMatch Winner | — | 1.18-5569/500.18-5.56+0.18from 1.25 · +5.9% CLV | 3-0 | WON |
| Wolverhampton vs Port ValeLeague Cup. First round | first seen 31m before | HomeMatch Winner | — | 1.20-5001/50.20-5.00+0.20from 1.25 · +4.2% CLV | 3-0 | WON |
| Levski Sofia vs Lokomotiv PlovdivLeague 1 | first seen 1m before | HomeMatch Winner | — | 1.33-30333/1000.33-3.03+0.33from 1.35 · +1.5% CLV | 2-0 | WON |
| Oss vs NAC BredaDivision 1 | first seen 4h before | AwayMatch Winner | — | 1.50-2001/20.50-2.00+0.50from 1.60 · +6.7% CLV | 1-2 | WON |
| Benfica vs HeartsThird qualifying round. First leg | first seen 4h before | HomeMatch Winner | — | — | 6-1 | WON |
| Tre Fiori vs KF DritaThird qualifying round. First leg | first seen 4h before | AwayMatch Winner | — | — | 1-4 | WON |
| Bohemians Dublin vs MidtjyllandThird qualifying round. First leg | first seen 3h before | AwayMatch Winner | — | — | 0-2 | WON |
| Lugano vs NSI RunavikThird qualifying round. First leg | first seen 3h before | HomeMatch Winner | — | — | 2-0 | WON |
| Braga vs Dinamo MinskThird qualifying round. First leg | first seen 3h before | HomeMatch Winner | — | — | 1-0 | WON |
| Twente vs DAK 1904 Dunajska StredaThird qualifying round. First leg | first seen 3h before | HomeMatch Winner | — | — | 6-0 | WON |
| Ajax vs ShelbourneThird qualifying round. First leg | first seen 3h before | HomeMatch Winner | — | — | 3-1 | WON |
| Thun vs Vikingur ReykjavikThird qualifying round. First leg | first seen 3h before | HomeMatch Winner | — | — | 3-0 | WON |
| Debreceni VSC vs CopenhagenThird qualifying round. First leg | first seen 2h before | AwayMatch Winner | — | — | 0-3 | WON |
| Lincoln Red Imps vs Omonia NicosiaThird qualifying round. First leg | first seen 2h before | AwayMatch Winner | — | — | 1-1 | LOST |
| Lech Poznan vs KI KlaksvikThird qualifying round. First leg | first seen 2h before | HomeMatch Winner | — | — | 1-0 | WON |
| Salzburg vs PafosThird qualifying round. First leg | first seen 2h before | HomeMatch Winner | — | — | 1-0 | WON |
| Paide Linnameeskond vs Rapid ViennaThird qualifying round. First leg | first seen 1h before | AwayMatch Winner | — | — | 1-4 | WON |
| Panathinaikos vs CSKA 1948 SofiaThird qualifying round. First leg | first seen 3h before | HomeMatch Winner | — | — | 1-1 | LOST |
| Ferencvaros vs Gornik ZabrzeThird qualifying round. First leg | first seen 3h before | HomeMatch Winner | — | — | 1-0 | WON |
Think this record is wrong — a pick you did not publish, a wrong grade, a mis-matched fixture? Tell us and we will check it against what we captured and correct anything we got wrong.