Genclerbirligi vs Erzurumspor BB
Superleague
AwayMatch Winner
- Tipster odds
- 3.75+27511/42.75+2.75-0.36
- Feed close
- 3.65+26553/202.65+2.65-0.38from 3.80 · +4.1% CLV
- Score
- 1-1
· first seen 32m before
Publishes on Predictz · first tracked
Tipzy Score
75
75 = break-even, proven
Tipzy is not affiliated with Predictz or with Predictz Algorithm, and is not paid by either. This record is built only from picks published publicly on Predictz and graded against the final result. How this is measured
Every graded pick in time order. Losing runs are what following a record actually feels like — a profitable one can still lose ten in a row. Drawdown is the deepest fall of cumulative level-stake P/L, published prices only: derived prices cannot lose real units.
Longest win streak
10
Longest losing streak
13
Current streak
W1
consecutive wins
Max drawdown
—
Needs 10+ priced picks
These count toward the win rate and nothing else — with no price there is no return to compute, and assuming one would invent the result.
Settled
2061
Win rate
42.8%
Ordered by sample size. Unmapped markets are shown rather than hidden — they are picks we recorded but have not yet normalised. Win rate is withheld below 10 settled picks. Click a market to see its picks.
| Market | Settled | Win rate | Profit |
|---|---|---|---|
| Match winner | 2061 | 42.8% | −158.4u |
Top 12 leagues by number of settled picks. Win rate is withheld below 10 settled picks. Click a league to see its picks.
| League | Settled | Win rate | Profit |
|---|---|---|---|
| Premier League | 453 | 44.6% | −22.4u |
| League 1 | 159 | 40.9% | −1.8u |
| Superleague | 147 | 44.9% | −7.7u |
| Serie B | 69 | 40.6% | +2.0u |
| League 2 | 64 | 45.3% | +7.9u |
| Serie A | 61 | 47.5% | −6.8u |
| Division 1 | 54 | 38.9% | −11.8u |
| National leagueNational league league page | 53 | 26.4% | −23.9u |
| Championship | 52 | 32.7% | −5.4u |
| National league. NorthNational league. North league page | 52 | 44.2% | +4.5u |
| Primera NacionalPrimera Nacional league page | 50 | 36.0% | −9.2u |
| National League. SouthNational League. South league page | 43 | 25.6% | −15.8u |
Tips typically appear 1h before kickoff — median over 2061 picks with a captured kickoff.
Superleague
AwayMatch Winner
· first seen 32m before
Superleague
HomeMatch Winner
· first seen 32m before
Superleague
AwayMatch Winner
· first seen 1h before
Superleague
DrawMatch Winner
· first seen 5h before
Superleague
DrawMatch Winner
· first seen 2h before
Superleague
AwayMatch Winner
· first seen 22m before
Superleague
HomeMatch Winner
· first seen 27m before
Superleague
DrawMatch Winner
· first seen 22m before
Superleague
HomeMatch Winner
· first seen 22m before
Superleague
HomeMatch Winner
· first seen 6m before
Superleague
DrawMatch Winner
· first seen 6m before
Superleague
AwayMatch Winner
· first seen 6m before
Superleague
DrawMatch Winner
· first seen 7m before
Superleague
HomeMatch Winner
· first seen 7m before
Superleague
HomeMatch Winner
· first seen 57m before
Superleague
AwayMatch Winner
· first seen 27m before
Superleague
HomeMatch Winner
· first seen 12m before
Superleague
HomeMatch Winner
· first seen 2h before
Superleague
DrawMatch Winner
· first seen 5h before
Superleague
DrawMatch Winner
· first seen 5h before
Superleague
HomeMatch Winner
· first seen 1h before
Superleague
AwayMatch Winner
· first seen 1h before
Superleague
HomeMatch Winner
· first seen 9m before
Superleague
AwayMatch Winner
· first seen 1h before
Superleague
DrawMatch Winner
· first seen 50m before
| Match | Played | Selection | Tipster odds | Feed close | Score | Result |
|---|---|---|---|---|---|---|
| Genclerbirligi vs Erzurumspor BBSuperleague | first seen 32m before | AwayMatch Winner | 3.75+27511/42.75+2.75-0.36 | 3.65+26553/202.65+2.65-0.38from 3.80 · +4.1% CLV | 1-1 | LOST |
| Legia Warsaw vs Slask WroclawSuperleague | first seen 32m before | HomeMatch Winner | 1.48-20812/250.48-2.08+0.48 | 1.50-2001/20.50-2.00+0.50from 1.45 · −3.3% CLV | 1-1 | LOST |
| Qizilqum Zarafshon vs NasafSuperleague | first seen 1h before | AwayMatch Winner | 1.78-12839/500.78-1.28+0.78 | 1.75-1333/40.75-1.33+0.75from 1.92 · +9.7% CLV | 1-0 | LOST |
| Samsunspor vs GoztepeSuperleague | first seen 5h before | DrawMatch Winner | 3.25+2259/42.25+2.25-0.44 | 3.35+23547/202.35+2.35-0.43from 3.30 · −1.5% CLV | 3-3 | WON |
| Dinamo Samarqand vs PakhtakorSuperleague | first seen 2h before | DrawMatch Winner | 3.50+2505/22.50+2.50-0.40 | 3.65+26553/202.65+2.65-0.38from 3.40 · −6.8% CLV | 1-1 | WON |
| Kocaelispor vs AmedsporSuperleague | first seen 22m before | AwayMatch Winner | 3.10+21021/102.10+2.10-0.48 | 3.10+21021/102.10+2.10-0.48from 3.30 · +6.5% CLV | 2-0 | LOST |
| Fenerbahce vs KonyasporSuperleague | first seen 27m before | HomeMatch Winner | 1.27-37027/1000.27-3.70+0.27 | 1.25-4001/40.25-4.00+0.25from 1.27 · +1.6% CLV | 4-2 | WON |
| Alanyaspor vs BesiktasSuperleague | first seen 22m before | DrawMatch Winner | 3.60+26013/52.60+2.60-0.38 | 3.55+25551/202.55+2.55-0.39from 3.55 · 0.0% CLV | 1-0 | LOST |
| Goztepe vs GenclerbirligiSuperleague | first seen 22m before | HomeMatch Winner | 1.79-12779/1000.79-1.27+0.79 | 1.95-10519/200.95-1.05+0.95from 1.90 · −2.6% CLV | 0-1 | LOST |
| Dinamo Tirana vs VoraSuperleague | first seen 6m before | HomeMatch Winner | 1.68-14717/250.68-1.47+0.68 | 1.72-13918/250.72-1.39+0.72from 1.72 · 0.0% CLV | 0-1 | LOST |
| Egnatia Rrogozhine vs FC TiranaSuperleague | first seen 6m before | DrawMatch Winner | 3.40+24012/52.40+2.40-0.42 | 3.75+27511/42.75+2.75-0.36from 3.45 · −8.0% CLV | 3-0 | LOST |
| Mladost Lucani vs Partizan BeogradSuperleague | first seen 6m before | AwayMatch Winner | 1.80-1254/50.80-1.25+0.80 | 1.72-13918/250.72-1.39+0.72from 1.75 · +1.7% CLV | 3-1 | LOST |
| Pogon Szczecin vs Wisla KrakowSuperleague | first seen 7m before | DrawMatch Winner | 3.60+26013/52.60+2.60-0.38 | 3.70+27027/102.70+2.70-0.37from 3.70 · 0.0% CLV | 2-2 | WON |
| Maribor vs BravoSuperleague | first seen 7m before | HomeMatch Winner | 1.80-1254/50.80-1.25+0.80 | 1.55-18211/200.55-1.82+0.55from 1.55 · 0.0% CLV | 3-1 | WON |
| OFK Beograd vs ZemunSuperleague | first seen 57m before | HomeMatch Winner | 1.40-2502/50.40-2.50+0.40 | 1.40-2502/50.40-2.50+0.40from 1.37 · −2.1% CLV | 1-0 | WON |
| Kosice vs Slovan BratislavaSuperleague | first seen 27m before | AwayMatch Winner | 2.00+1001/11.00+1.00+1.00 | 1.90-1119/100.90-1.11+0.90from 1.93 · +1.6% CLV | 1-2 | WON |
| Slask Wroclaw vs Widzew LodzSuperleague | first seen 12m before | HomeMatch Winner | 3.10+21021/102.10+2.10-0.48 | 3.25+2259/42.25+2.25-0.44from 3.25 · 0.0% CLV | 3-3 | LOST |
| Levadia Tallinn vs Trans NarvaSuperleague | first seen 2h before | HomeMatch Winner | 1.13-76913/1000.13-7.69+0.13 | 1.14-7147/500.14-7.14+0.14from 1.11 · −2.6% CLV | 4-0 | WON |
| Erzurumspor BB vs GalatasaraySuperleague | first seen 5h before | DrawMatch Winner | 4.10+31031/103.10+3.10-0.32 | 4.05+30561/203.05+3.05-0.33from 4.15 · +2.5% CLV | 0-4 | LOST |
| Vllaznia Shkoder vs Skenderbeu KorceSuperleague | first seen 5h before | DrawMatch Winner | 3.90+29029/102.90+2.90-0.34 | 3.60+26013/52.60+2.60-0.38from 3.75 · +4.2% CLV | 2-2 | WON |
| Pakhtakor vs SurkhonSuperleague | first seen 1h before | HomeMatch Winner | 1.21-47621/1000.21-4.76+0.21 | 1.25-4001/40.25-4.00+0.25from 1.18 · −5.6% CLV | 0-0 | LOST |
| Aluminij vs Nafta LendavaSuperleague | first seen 1h before | AwayMatch Winner | 2.70+17017/101.70+1.70-0.59 | 3.05+20541/202.05+2.05-0.49from 2.80 · −8.2% CLV | 1-1 | LOST |
| Koper vs BravoSuperleague | first seen 9m before | HomeMatch Winner | 1.73-13773/1000.73-1.37+0.73 | 1.70-1437/100.70-1.43+0.70from 1.70 · 0.0% CLV | 0-0 | LOST |
| Mura vs NK RadomljeSuperleague | first seen 1h before | AwayMatch Winner | 3.45+24549/202.45+2.45-0.41 | 3.55+25551/202.55+2.55-0.39from 3.60 · +1.4% CLV | 1-3 | WON |
| FC Lahti vs KuPS KuopioSuperleague | first seen 50m before | DrawMatch Winner | 3.40+24012/52.40+2.40-0.42 | 3.45+24549/202.45+2.45-0.41from 3.45 · 0.0% CLV | 1-2 | LOST |
Think this record is wrong — a pick you did not publish, a wrong grade, a mis-matched fixture? Tell us and we will check it against what we captured and correct anything we got wrong.