KuPS Kuopio vs Universitatea Craiova
Football · Third qualifying round. First leg
Under 2.5Goal Line
- Tipster odds
- 1.83-12083/1000.83-1.20+0.83
- Feed close
- —
- Score
- —
—
Publishes on Blogabet · first tracked
Tipzy Score
45
75 = break-even, proven
Tipzy is not affiliated with Blogabet or with Ro-bet, and is not paid by either. This record is built only from picks published publicly on Blogabet and graded against the final result. How this is measured
Prices as published by the tipster — profit here is a return someone could have taken.
Settled
76
73 graded · 3 void
Win rate
54.8%
95% CI 43%–66%
Profit
+51.2u
over 730u staked
Yield
+7.0%
Every graded pick in time order. Losing runs are what following a record actually feels like — a profitable one can still lose ten in a row. Drawdown is the deepest fall of cumulative level-stake P/L, published prices only: derived prices cannot lose real units.
Longest win streak
8
Longest losing streak
7
Current streak
W4
consecutive wins
Max drawdown
−81.5u
from a +60.3u peak · bottomed 2026-08-18
Computed from published prices only, level stakes.
Zoom with the buttons above, the scroll wheel or a pinch; drag the chart to pan. Ends inside the shaded band (±214.1u) — the range a bettor with no edge lands in 95% of the time, so this record is not yet distinguishable from chance.
Biggest samples first · groups under 3 graded picks are excluded.
Ordered by sample size. Unmapped markets are shown rather than hidden — they are picks we recorded but have not yet normalised. Win rate is withheld below 10 settled picks. Click a market to see its picks.
| Market | Settled | Win rate | Profit |
|---|---|---|---|
| Asian handicap | 22 | 59.1% | +25.2u |
| Match winner | 22 | 77.3% | +134.8u |
| Unmapped | 12 | 16.7% | −83.0u |
| Over/Under | 9 | — | −16.7u |
| Draw no bet | 7 | — | −7.6u |
| Asian over under | 4 | — | −1.5u |
Top 12 leagues by number of settled picks. Win rate is withheld below 10 settled picks. Click a league to see its picks.
| League | Settled | Win rate | Profit |
|---|---|---|---|
| RomaniaRomania league page | 22 | 59.1% | +20.6u |
| ColombiaColombia league page | 6 | — | −60.0u |
| League 2 | 6 | — | +4.5u |
| Third qualifying round. First leg | 6 | — | −1.1u |
| Kazakhstan | 4 | — | −3.0u |
| Premier League | 4 | — | −7.6u |
| Bolivia | 2 | — | +16.4u |
| Challenge Cup. League phaseChallenge Cup. League phase league page | 2 | — | +19.6u |
| Champions LChampions L league page | 2 | — | +16.6u |
| Cup. Group stage | 2 | — | +14.6u |
| Eng. League Cup | 2 | — | −20.0u |
| FriendliesFriendlies league page | 2 | — | +47.0u |
Tips typically appear 3h before kickoff — median over 42 picks with a captured kickoff.
Football · Third qualifying round. First leg
Under 2.5Goal Line
—
Football · Third qualifying round. First leg
AwayDraw No Bet
—
Football · Third qualifying round. First leg
Home Over 4.5Team Corners
—
Football · Third qualifying round. First leg
Under 2.5Goals Over Under
—
Football · Third qualifying round. First leg
AwayHalf Time Result
—
Football · Third qualifying round. First leg
AwayHalf Time Result
—
| Match | Played | Selection | Tipster odds | Feed close | Score | Result |
|---|---|---|---|---|---|---|
| KuPS Kuopio vs Universitatea CraiovaFootball · Third qualifying round. First leg | — | Under 2.5Goal Line | 1.83-12083/1000.83-1.20+0.83 | — | — | WON |
| KuPS Kuopio vs Universitatea CraiovaFootball · Third qualifying round. First leg | — | AwayDraw No Bet | 1.53-18953/1000.53-1.89+0.53 | — | — | VOID |
| CFR Cluj vs TromsoFootball · Third qualifying round. First leg | — | Home Over 4.5Team Corners | 1.83-12083/1000.83-1.20+0.83 | — | — | LOST |
| CFR Cluj vs TromsoFootball · Third qualifying round. First leg | — | Under 2.5Goals Over Under | 1.75-1333/40.75-1.33+0.75 | — | — | LOST |
| Valur Reykjavik vs NordsjaellandFootball · Third qualifying round. First leg | — | AwayHalf Time Result | 1.53-18953/1000.53-1.89+0.53 | — | — | WON |
| Valur Reykjavik vs NordsjaellandFootball · Third qualifying round. First leg | — | AwayHalf Time Result | 1.53-18953/1000.53-1.89+0.53 | — | — | WON |
Think this record is wrong — a pick you did not publish, a wrong grade, a mis-matched fixture? Tell us and we will check it against what we captured and correct anything we got wrong.