New York Mets vs Washington Nationals
MLB
1st Inning Total : Under 0.5 RunsOther
- Tipster odds
- 1.93-10893/1000.93-1.08+0.93
- Feed close
- —
- Score
- —
Publishes on Blogabet · first tracked
Tipzy Score
45
75 = break-even, proven
Tipzy is not affiliated with Blogabet or with American Fancy, and is not paid by either. This record is built only from picks published publicly on Blogabet and graded against the final result. How this is measured
Prices as published by the tipster — profit here is a return someone could have taken.
Settled
87
86 graded · 1 void
Win rate
52.3%
95% CI 42%–63%
Profit
+2.6u
over 86u staked
Yield
+3.0%
Every graded pick in time order. Losing runs are what following a record actually feels like — a profitable one can still lose ten in a row. Drawdown is the deepest fall of cumulative level-stake P/L, published prices only: derived prices cannot lose real units.
Longest win streak
5
Longest losing streak
5
Current streak
W1
consecutive wins
Max drawdown
−8.8u
from a +10.5u peak · bottomed 2026-08-31
Computed from published prices only, level stakes.
Zoom with the buttons above, the scroll wheel or a pinch; drag the chart to pan. Ends inside the shaded band (±18.2u) — the range a bettor with no edge lands in 95% of the time, so this record is not yet distinguishable from chance.
Biggest samples first · 20 smaller groups not shown · groups under 3 graded picks are excluded.
Ordered by sample size. Unmapped markets are shown rather than hidden — they are picks we recorded but have not yet normalised. Win rate is withheld below 10 settled picks. Click a market to see its picks.
| Market | Settled | Win rate | Profit |
|---|---|---|---|
| Asian handicap | 46 | 48.9% | +1.5u |
| Over/Under | 41 | 56.1% | +1.1u |
Top 12 leagues by number of settled picks. Win rate is withheld below 10 settled picks. Click a league to see its picks.
| League | Settled | Win rate | Profit |
|---|---|---|---|
| MLBMLB league page | 87 | 52.3% | +2.6u |
Tips typically appear 43h before kickoff — median over 69 picks with a captured kickoff.
MLB
1st Inning Total : Under 0.5 RunsOther
MLB
Full Event Away -1.50AH
· tipped 2d 8h before
MLB
1st Inning Total : Under 0.5 RunsOther
· tipped 2d 2h before
MLB
Full Event Home -1.50AH
· tipped 2d 7h before
MLB
Full Event Away -1.50AH
· tipped 2d 9h before
MLB
Full Event Away -1.50AH
· tipped 2d 7h before
MLB
Full Event Away +1.50AH
MLB
First Half Away +0.00AH
· tipped 43h before
MLB
First Half Home +0.00AH
· tipped 43h before
MLB
Full Event Away -1.50AH
MLB
Full Event Away -1.50AH
MLB
Full Event Away -1.50AH
MLB
1st Inning Total : Under 0.5 RunsOther
MLB
1st Inning Total : Under 0.5 RunsOther
· tipped 2d 7h before
MLB
1st Inning Total : Under 0.5 RunsOther
MLB
1st Inning Total : Under 0.5 RunsOther
MLB
1st Inning Total : Under 0.5 RunsOther
MLB
1st Inning Total : Under 0.5 RunsOther
MLB
Full Event Away -1.50AH
MLB
Full Event Away -1.50AH
—
MLB
Full Event Away -1.50AH
—
MLB
1st Inning Total : Under 0.5 RunsOther
· tipped 2d 7h before
MLB
1st Inning Total : Under 0.5 RunsOther
—
MLB
1st Inning Total : Under 0.5 RunsOther
—
MLB
First Half Away +0.00AH
—
| Match | Played | Selection | Tipster odds | Feed close | Score | Result |
|---|---|---|---|---|---|---|
| New York Mets vs Washington NationalsMLB | 1st Inning Total : Under 0.5 RunsOther | 1.93-10893/1000.93-1.08+0.93 | — | — | WON | |
| Cincinnati Reds vs St. Louis CardinalsMLB | tipped 2d 8h before | Full Event Away -1.50AH | 2.35+13527/201.35+1.35-0.74 | — | — | LOST |
| Minnesota Twins vs Atlanta BravesMLB | tipped 2d 2h before | 1st Inning Total : Under 0.5 RunsOther | 2.06+10653/501.06+1.06-0.94 | — | — | LOST |
| Philadelphia Phillies vs Miami MarlinsMLB | tipped 2d 7h before | Full Event Home -1.50AH | 1.86-11643/500.86-1.16+0.86 | — | — | LOST |
| Colorado Rockies vs Los Angeles DodgersMLB | tipped 2d 9h before | Full Event Away -1.50AH | 1.62-16131/500.62-1.61+0.62 | — | — | WON |
| Cincinnati Reds vs St. Louis CardinalsMLB | tipped 2d 7h before | Full Event Away -1.50AH | 2.33+133133/1001.33+1.33-0.75 | — | — | LOST |
| Kansas City Royals vs AthleticsMLB | Full Event Away +1.50AH | 1.79-12779/1000.79-1.27+0.79 | — | — | LOST | |
| Pittsburgh Pirates vs Detroit TigersMLB | tipped 43h before | First Half Away +0.00AH | 1.83-12083/1000.83-1.20+0.83 | — | — | WON |
| New York Mets vs San Diego PadresMLB | tipped 43h before | First Half Home +0.00AH | 1.71-14171/1000.71-1.41+0.71 | — | — | WON |
| Pittsburgh Pirates vs Boston Red SoxMLB | Full Event Away -1.50AH | 2.42+14271/501.42+1.42-0.70 | — | — | WON | |
| Los Angeles Dodgers vs Milwaukee BrewersMLB | Full Event Away -1.50AH | 2.41+141141/1001.41+1.41-0.71 | — | — | WON | |
| Toronto Blue Jays vs New York YankeesMLB | Full Event Away -1.50AH | 2.09+109109/1001.09+1.09-0.92 | — | — | LOST | |
| Minnesota Twins vs Philadelphia PhilliesMLB | 1st Inning Total : Under 0.5 RunsOther | 1.85-11817/200.85-1.18+0.85 | — | — | WON | |
| Tampa Bay Rays vs Baltimore OriolesMLB | tipped 2d 7h before | 1st Inning Total : Under 0.5 RunsOther | 1.73-13773/1000.73-1.37+0.73 | — | — | WON |
| Cincinnati Reds vs Miami MarlinsMLB | 1st Inning Total : Under 0.5 RunsOther | 1.97-10397/1000.97-1.03+0.97 | — | — | WON | |
| San Francisco Giants vs Colorado RockiesMLB | 1st Inning Total : Under 0.5 RunsOther | 1.84-11921/250.84-1.19+0.84 | — | — | WON | |
| Detroit Tigers vs Chicago White SoxMLB | 1st Inning Total : Under 0.5 RunsOther | 1.80-1254/50.80-1.25+0.80 | — | — | LOST | |
| Houston Astros vs Seattle MarinersMLB | 1st Inning Total : Under 0.5 RunsOther | 1.91-11091/1000.91-1.10+0.91 | — | — | LOST | |
| Cincinnati Reds vs Miami MarlinsMLB | Full Event Away -1.50AH | 2.46+14673/501.46+1.46-0.68 | — | — | WON | |
| Toronto Blue Jays vs Boston Red SoxMLB | — | Full Event Away -1.50AH | 2.08+10827/251.08+1.08-0.93 | — | — | WON |
| Los Angeles Angels vs Texas RangersMLB | — | Full Event Away -1.50AH | 2.16+11629/251.16+1.16-0.86 | — | — | LOST |
| Minnesota Twins vs Philadelphia PhilliesMLB | tipped 2d 7h before | 1st Inning Total : Under 0.5 RunsOther | 1.94-10647/500.94-1.06+0.94 | — | — | LOST |
| Detroit Tigers vs Cleveland GuardiansMLB | — | 1st Inning Total : Under 0.5 RunsOther | 1.78-12839/500.78-1.28+0.78 | — | — | WON |
| Miami Marlins vs Pittsburgh PiratesMLB | — | 1st Inning Total : Under 0.5 RunsOther | 1.83-12083/1000.83-1.20+0.83 | — | — | WON |
| New York Yankees vs Seattle MarinersMLB | — | First Half Away +0.00AH | 2.36+13634/251.36+1.36-0.74 | — | — | WON |
* date as the source published it — not matched to a feed fixture.
Think this record is wrong — a pick you did not publish, a wrong grade, a mis-matched fixture? Tell us and we will check it against what we captured and correct anything we got wrong.