Arthur Fery (Games) vs Alex De Minaur (Games)
ATP Challenger
Full Event Over (ATP Cincinnati - R3) 20.5O/U
- Tipster odds
- 1.83-12083/1000.83-1.20+0.83
- Feed close
- —
- Score
- 0:2
Publishes on Blogabet · first tracked
Tipzy Score
44
75 = break-even, proven
Tipzy is not affiliated with Blogabet or with bycmtenis, and is not paid by either. This record is built only from picks published publicly on Blogabet and graded against the final result. How this is measured
Prices as published by the tipster — profit here is a return someone could have taken.
Settled
85
84 graded · 1 void
Win rate
51.2%
95% CI 41%–62%
Profit
+0.8u
over 264u staked
Yield
+0.3%
Every graded pick in time order. Losing runs are what following a record actually feels like — a profitable one can still lose ten in a row. Drawdown is the deepest fall of cumulative level-stake P/L, published prices only: derived prices cannot lose real units.
Longest win streak
5
Longest losing streak
3
Current streak
L2
consecutive losses
Max drawdown
−30.0u
from a +21.9u peak · bottomed 2026-08-27
Computed from published prices only, level stakes.
Zoom with the buttons above, the scroll wheel or a pinch; drag the chart to pan. Ends inside the shaded band (±56.8u) — the range a bettor with no edge lands in 95% of the time, so this record is not yet distinguishable from chance.
Biggest samples first · groups under 3 graded picks are excluded.
Ordered by sample size. Unmapped markets are shown rather than hidden — they are picks we recorded but have not yet normalised. Win rate is withheld below 10 settled picks. Click a market to see its picks.
| Market | Settled | Win rate | Profit |
|---|---|---|---|
| Match winner | 55 | 47.3% | −10.1u |
| Asian handicap | 15 | 66.7% | +13.3u |
| Unmapped | 15 | 50.0% | −2.5u |
Top 12 leagues by number of settled picks. Win rate is withheld below 10 settled picks. Click a league to see its picks.
| League | Settled | Win rate | Profit |
|---|---|---|---|
| Grand Slam (W)Grand Slam (W) league page | 29 | 48.3% | −8.4u |
| ATP ChallengerATP Challenger league page | 17 | 43.8% | −7.3u |
| Other | 16 | 68.8% | +15.3u |
| WTAWTA league page | 15 | 60.0% | +12.7u |
| Montreal. HardMontreal. Hard league page | 3 | — | −9.0u |
| Women. QualificationWomen. Qualification league page | 2 | — | −0.7u |
| RoehamptonRoehampton league page | 1 | — | +3.2u |
| Toronto. HardToronto. Hard league page | 1 | — | −2.0u |
| Winston Salem. HardWinston Salem. Hard league page | 1 | — | −3.0u |
Tips typically appear 8h before kickoff — median over 39 picks with a captured kickoff.
ATP Challenger
Full Event Over (ATP Cincinnati - R3) 20.5O/U
ATP Challenger
Full Event Home (ATP Cincinnati - R3)ML
ATP Challenger
Full Event Over (ATP Cincinnati - R3) 20.5O/U
WTA
Full Event Home (WTA Western and Southern Open R1)ML
ATP Challenger
Full Event Home (Master R2)ML
Roehampton
Full Event Home (Master R2)ML
· tipped 3d 6h before
WTA
Full Event Home (W W SOpenR2)ML
WTA
Full Event Home (WTA Western and Southern Open R1)ML
—
WTA
Full Event Home (WTA Western and Southern Open R1)ML
—
ATP Challenger
Full Event Away (Master R1)ML
—
WTA
Full Event Home (WTA Western and Southern Open R1)ML
—
ATP Challenger
Full Event Home (Master R1) +2.50AH
—
ATP Challenger
Full Event Away (Master R1)ML
—
ATP Challenger
Full Event Home (Master R1)ML
—
WTA
Full Event Home (WTA Western and Southern Open R1)ML
—
Other
Full Event Home (ATP Montreal - R3)ML
—
Montreal. Hard
Full Event Home (ATP Montreal - R3)ML
—
Other
Full Event Home (ATP Montreal - R3)ML
—
Other
Full Event Away (WTA Toronto - R16) +1.50AH
—
Other
Full Event Away (WTA Toronto - R16)ML
—
Other
Full Event Away (WTA Toronto - R16)ML
—
Other
Full Event Away (ATP Montreal - R16)ML
—
Other
Full Event Away (ATP Montreal - R16)ML
—
Other
Full Event Away (WTA Toronto - R16)ML
—
Other
Full Event Over (WTA Toronto - R16) 19.5O/U
—
| Match | Played | Selection | Tipster odds | Feed close | Score | Result |
|---|---|---|---|---|---|---|
| Arthur Fery (Games) vs Alex De Minaur (Games)ATP Challenger | Full Event Over (ATP Cincinnati - R3) 20.5O/U | 1.83-12083/1000.83-1.20+0.83 | — | 0:2 | WON | |
| Alexander Blockx vs Flavio CobolliATP Challenger | Full Event Home (ATP Cincinnati - R3)ML | 1.81-12381/1000.81-1.23+0.81 | — | — | LOST | |
| Tommy Paul (Games) vs Adolfo Daniel Vallejo (Games)ATP Challenger | Full Event Over (ATP Cincinnati - R3) 20.5O/U | 1.78-12839/500.78-1.28+0.78 | — | — | WON | |
| Sofia Meabe vs Eva KoryshevaWTA | Full Event Home (WTA Western and Southern Open R1)ML | 2.18+11859/501.18+1.18-0.85 | — | — | WON | |
| Kecmanovic M vs Flavio CobolliATP Challenger | Full Event Home (Master R2)ML | 2.12+11228/251.12+1.12-0.89 | — | — | LOST | |
| Martineau M vs Maxted LRoehampton | tipped 3d 6h before | Full Event Home (Master R2)ML | 1.81-12381/1000.81-1.23+0.81 | — | — | WON |
| Ostapenko J vs Magdalena FrechWTA | Full Event Home (W W SOpenR2)ML | 1.93-10893/1000.93-1.08+0.93 | — | — | LOST | |
| Catherine McNally vs Kessler MWTA | — | Full Event Home (WTA Western and Southern Open R1)ML | 1.80-1254/50.80-1.25+0.80 | — | — | WON |
| Antonia Ruzic vs Magdalena FrechWTA | — | Full Event Home (WTA Western and Southern Open R1)ML | 2.50+1503/21.50+1.50-0.67 | — | 0:2 | LOST |
| Tomas Machac vs Carreno Busta PATP Challenger | — | Full Event Away (Master R1)ML | 2.01+101101/1001.01+1.01-0.99 | — | — | WON |
| Parks A vs Golubic VWTA | — | Full Event Home (WTA Western and Southern Open R1)ML | 2.53+153153/1001.53+1.53-0.65 | — | 0:2 | LOST |
| Christopher O'Connell vs Carol Zhao (Games)ATP Challenger | — | Full Event Home (Master R1) +2.50AH | 2.08+10827/251.08+1.08-0.93 | — | 2:0 | WON |
| Marozsan F vs Michael ZhengATP Challenger | — | Full Event Away (Master R1)ML | 1.71-14171/1000.71-1.41+0.71 | — | — | WON |
| Mark Lajal vs Juan Manuel CerundoloATP Challenger | — | Full Event Home (Master R1)ML | 1.88-11422/250.88-1.14+0.88 | — | 0:2 | LOST |
| Sloane Stephens vs Sinja KrausWTA | — | Full Event Home (WTA Western and Southern Open R1)ML | 2.11+111111/1001.11+1.11-0.90 | — | — | WON |
| Alexei Popyrin vs Thiago Agustin TiranteOther | — | Full Event Home (ATP Montreal - R3)ML | 1.81-12381/1000.81-1.23+0.81 | — | 0:2 | LOST |
| Ruud C vs Fonseca JMontreal. Hard | — | Full Event Home (ATP Montreal - R3)ML | 2.19+119119/1001.19+1.19-0.84 | — | — | LOST |
| Griekspoor T vs Arnaldi MOther | — | Full Event Home (ATP Montreal - R3)ML | 1.68-14717/250.68-1.47+0.68 | — | 2:1 | WON |
| Pegula J vs Shnaider DOther | — | Full Event Away (WTA Toronto - R16) +1.50AH | 1.80-1254/50.80-1.25+0.80 | — | 0:2 | WON |
| Svitolina E vs Anisimova AOther | — | Full Event Away (WTA Toronto - R16)ML | 2.32+13233/251.32+1.32-0.76 | — | 2:0 | LOST |
| Kostyuk M vs Swiatek IOther | — | Full Event Away (WTA Toronto - R16)ML | 1.70-1437/100.70-1.43+0.70 | — | 1:2 | WON |
| Borges N vs Darderi LOther | — | Full Event Away (ATP Montreal - R16)ML | 2.42+14271/501.42+1.42-0.70 | — | — | WON |
| Fonseca J vs Ben SheltonOther | — | Full Event Away (ATP Montreal - R16)ML | 1.82-12241/500.82-1.22+0.82 | — | — | WON |
| Eala A vs Belinda BencicOther | — | Full Event Away (WTA Toronto - R16)ML | 1.83-12083/1000.83-1.20+0.83 | — | — | WON |
| Alina Korneeva vs Coco GauffOther | — | Full Event Over (WTA Toronto - R16) 19.5O/U | 1.76-13219/250.76-1.32+0.76 | — | 0:2 | LOST |
* date as the source published it — not matched to a feed fixture.
Think this record is wrong — a pick you did not publish, a wrong grade, a mis-matched fixture? Tell us and we will check it against what we captured and correct anything we got wrong.