300+ leagues across 10+ sports, 10,000+ settled picks. The same picks as the records index, grouped by competition instead of by tipster — a league appears once 5 of its picks have settled, because below that there is nothing to report. How this is measured
| # | League | Sport | Tipsters | Settled | Win rate | Profit | Yield |
|---|---|---|---|---|---|---|---|
| 126 | Football | 23 | 39 | 55.3% | +123.2u | +40.1% | |
| 127 | Ice Hockey | 8 | 38 | 65.8% | +41.5u | +22.8% | |
| 128 | Football | 11 | 38 | 37.8% | −26.0u | −45.5% | |
| 129 | Football | 22 | 38 | 78.4% | +31.7u | +52.8% | |
| 130 | Football | 21 | 37 | 54.1% | +13.2u | +12.7% | |
| 131 | Football | 10 | 37 | 43.2% | −1.2u | −1.5% | |
| 132 | Basketball | 16 | 37 | 83.8% | +115.4u | +64.1% | |
| 133 | Basketball | 16 | 36 | 75.0% | +79.2u | +46.9% | |
| 134 | Baseball | 11 | 36 | 58.8% | −17.4u | −9.3% | |
| 135 | Football | 20 | 36 | 52.8% | −3.8u | −9.3% | |
| 136 | LOL | E Sports | 7 | 36 | 41.7% | −30.8u | −17.5% |
| 137 | Football | 13 | 36 | 63.6% | +37.7u | +33.6% | |
| 138 | Football | 17 | 35 | 51.6% | +0.3u | +0.2% | |
| 139 | Football | 14 | 35 | 51.5% | −37.2u | −33.2% | |
| 140 | Football | 21 | 34 | 33.3% | −88.1u | −39.2% | |
| 141 | Football | 17 | 34 | 43.8% | −20.6u | −35.5% | |
| 142 | Football | 14 | 33 | 51.5% | −31.8u | −47.4% | |
| 143 | Football | 9 | 33 | 53.3% | −1.5u | −2.9% | |
| 144 | Basketball | 10 | 33 | 78.8% | +104.0u | +55.3% | |
| 145 | Premier League | Football | 13 | 33 | 45.5% | −30.9u | −32.9% |
| 146 | Football | 13 | 33 | 63.6% | +44.2u | +105.2% | |
| 147 | Football | 13 | 32 | 59.4% | +2.2u | +2.6% | |
| 148 | Football | 14 | 32 | 59.4% | +52.5u | +35.2% | |
| 149 | Basketball | 16 | 32 | 81.3% | +107.7u | +53.3% | |
| 150 | Football | 19 | 32 | 41.4% | −56.9u | −29.2% |
Ordered by sample size unless you rank by something else — a league ranked on a metric it has no value for goes last, never to zero. Win rate counts every settled pick; profit and yield count only picks published with a real price, because prices we derived from a source's own probability carry no bookmaker margin and would flatter every row. Both pool every tipster who bet the league — they describe the picks we tracked there, not a strategy anyone ran. Open a league for the per-tipster split.